| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4870960 | COUPLING FLEX 1-1/2" PVC | 5.908 | / EA | P1056-150 | ||||
| 4871059 | DWV FLEX COUPL 2 X 2 | 6.758 | / EA | P1056-22 | ||||
| 4871166 | DWV FLEX COUPLING 3"X3" | 7.353 | / EA | P1056-33 | ||||
| 4871299 | DWV COUPLE FLEX 4"X4" | 8.373 | / EA | P1056-44 | ||||
| 4871026 | COUPLE FLEX 2X1.5 SOCKET | 6.588 | / EA | P1056-215 | ||||
| 4871125 | DWV FLEX COUPLING 3"X2" | 7.438 | / EA | PCX56-32 ACE | ||||
| 4871281 | DWV COUPLE FLEX 4"X3" | 9.988 | / EA | P1056-43 | ||||
| 4871232 | DWV COUPLE FLEX 4"X2" | 10.073 | / EA | P1056-42 | ||||
| 4871331 | FLEX PVC COUPLING 6"X4" | 19.508 | / EA | P1056-64 | ||||
| 4870911 | COUPLE FLEX 4"X4" CLAY | 9.223 | / EA | P1002-44 | ||||
| 4870804 | COUPLE FLEX 4" CLAY | 9.138 | / EA | P1001-44 | ||||
| 4870846 | COUPLE FLEX 4"X3"CLAY | 10.073 | / EA | P1002-43 | ||||
| 4870945 | COUPLE FLEX 1.25" SOCKET | 5.823 | / EA | P1056-125 | ||||
| 4870978 | COUPLE FLEX1.5X1.25"SCKT | 6.588 | / EA | P1056-150/125 | ||||
| 112FTA | 1.5" FLEX TRAP ADAPTER | 6.588 | / EA | 4872743 |
Recently Viewed Products
18X30 ALUM SCREEN
$24.786
TUBE COPPER L 2" X 20'
$209.98
1-1/4" COIL ROOFING 600#
$15.99
ELBOW ST 90 BLACK 3/4"
$2.655
